<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Online CCNP Guide</title>
	<link>http://www.ccnpguide.com</link>
	<description>A comprehensive collection of exam notes for the three latest Cisco CCNP exams SWITCH, ROUTE, &#38; TSHOOT.</description>
	<lastBuildDate>Sun, 08 Jan 2012 14:24:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Hello world!</title>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
		<link>http://www.ccnpguide.com/hello-world/</link>
			</item>
	<item>
		<title>testfont</title>
		<description><![CDATA[testing 123]]></description>
		<link>http://www.ccnpguide.com/testfont/</link>
			</item>
	<item>
		<title>CCNP TSHOOT 642-832 :: Layer 3 Troubleshooting</title>
		<description><![CDATA[Routing Basics Before we get into the layer 3 troubleshooting methods, we first need to make sure we have a basic understanding of how routers and multilayer switches route traffic.  Three tables are used: the routing table, ARP table, and CEF mappings. The routing table pairs network prefixes with the router&#8217;s preferred next hop address [...]]]></description>
		<link>http://www.ccnpguide.com/ccnp-tshoot-642-832-layer-3-troubleshooting/</link>
			</item>
	<item>
		<title>CCNP TSHOOT 642-832 :: Layer 2 Troubleshooting</title>
		<description><![CDATA[Poor Switch Performance Most performance issues on switches are related to one of three errors: Cabling and port problems (layer 1) Duplex mismatches between switch ports and an attached device TCAM issues. Physical layer Troubleshooting Commands &#160; show interface show interface counters show interface counters errors Look for the following errors: &#160; FCS-Err Usually a [...]]]></description>
		<link>http://www.ccnpguide.com/ccnp-tshoot-642-832-layer-2-troubleshooting/</link>
			</item>
	<item>
		<title>CCNP TSHOOT 642-832 :: The Art of Troubleshooting</title>
		<description><![CDATA[There are two elements to good troubleshooting &#8211; preparation and technique. Preparation comes in the form of documentation, change control, and understanding of the environment. The second part, technique, is just as important. There are a number of methods to tackle the same problem. To be honest, Cisco doesn&#8217;t promote a specific approach for the [...]]]></description>
		<link>http://www.ccnpguide.com/ccnp-tshoot-642-832-the-art-of-troubleshooting/</link>
			</item>
	<item>
		<title>CCNP TSHOOT 642-832 :: Network Maintenance</title>
		<description><![CDATA[Maintenance is no doubt an important component to network stability and that&#8217;s why we see it covered on the troubleshooting exam.  This is perfect multiple-choice style content as it is difficult to test your understanding of maintenance concepts and methodologies on a simulation-focused exam like TSHOOT.  Keep that in mind as you walk through the following [...]]]></description>
		<link>http://www.ccnpguide.com/ccnp-tshoot-642-832-network-maintenance-planning/</link>
			</item>
	<item>
		<title>CCNP ROUTE 642-902 :: VPNs and IPSec</title>
		<description><![CDATA[  VPN tunnels and IPSec are two topics covered on the exam, but not in great detail.  You&#8217;ll need to know enough to verify a sample configuration and answer straightforward questions on both technologies. Let&#8217;s start with IPSec.   IPSec Basics IPSec allows the establishment of a secure connection between two hosts.  The IPSec protocol [...]]]></description>
		<link>http://www.ccnpguide.com/ccnp-route-642-902-vpns-and-ipsec/</link>
			</item>
	<item>
		<title>CCNP ROUTE 642-902 :: IPv6</title>
		<description><![CDATA[IPv6 is an important topic &#8211; and not just for the exam.  The growth of web-based services and diminishing IPv4 addressing will continue to push organizations towards IPv6, especially on web-facing networks.   Basics IPv4 addresses are 32 bits long and are represented in dotted-decimal format.  IPv6 addresses are 128 bits and are in hexadecimal [...]]]></description>
		<link>http://www.ccnpguide.com/ccnp-route-642-902-ipv6/</link>
			</item>
	<item>
		<title>CCNP ROUTE 642-902 :: BGP</title>
		<description><![CDATA[BGP, or Border Gateway Protocol is an external, dynamic routing protocol.  It is most often used between ISPs and between enterprises and their service providers.  BGP is literally the routing protocol of the Internet because it connects independent network together, enabling end-to-end transport.  Scalability and stability are BGP&#8217;s focus, not speed &#8211; as a result it behaves [...]]]></description>
		<link>http://www.ccnpguide.com/ccnp-route-642-902-bgp/</link>
			</item>
	<item>
		<title>CCNP ROUTE 642-902 :: Route Redistribution &amp; Filtering</title>
		<description><![CDATA[  Redistribution is necessary when routing protocols connect and must pass routes between the two.  This can happen in a number of situations, but some examples include: Organizations transitioning routing protocols Businesses merge, and so must their networks OSPF or EIGRP is used at the access and distribution layer of an enterprise and BGP is used [...]]]></description>
		<link>http://www.ccnpguide.com/ccnp-route-642-902-route-redistribution-filtering/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.ccnpguide.com @ 2012-02-06 09:24:26 -->
